<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[SHOP Fair: New Products - JUICE BAR]]></title>
		<link>https://myquickforms.com</link>
		<description><![CDATA[A list of the new products at SHOP Fair.]]></description>
		<pubDate>Fri, 23 Oct 2026 22:08:40 +0000</pubDate>
		<isc:store_title><![CDATA[SHOP Fair]]></isc:store_title>
		<item>
			<title><![CDATA[BIGGA KOLA 21oz]]></title>
			<link>https://myquickforms.com/products/BIGGA-KOLA-21oz.html</link>
			<pubDate>Mon, 26 Nov 2018 13:46:01 +0000</pubDate>
			<guid isPermaLink="false">https://myquickforms.com/products/BIGGA-KOLA-21oz.html</guid>
			<description><![CDATA[<p><strong>Price: $47.21 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Price: $47.21 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[2631]]></isc:productid>
			<isc:price><![CDATA[$47.21 JMD]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LOSHUSAN TEA 8oz]]></title>
			<link>https://myquickforms.com/products/LOSHUSAN-TEA-8oz.html</link>
			<pubDate>Mon, 26 Nov 2018 13:46:01 +0000</pubDate>
			<guid isPermaLink="false">https://myquickforms.com/products/LOSHUSAN-TEA-8oz.html</guid>
			<description><![CDATA[<p><strong>Price: $128.75 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Price: $128.75 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[2630]]></isc:productid>
			<isc:price><![CDATA[$128.75 JMD]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[BLUE MT. COFFE HOT 12oz]]></title>
			<link>https://myquickforms.com/products/BLUE-MT.-COFFE-HOT-12oz.html</link>
			<pubDate>Mon, 26 Nov 2018 13:46:01 +0000</pubDate>
			<guid isPermaLink="false">https://myquickforms.com/products/BLUE-MT.-COFFE-HOT-12oz.html</guid>
			<description><![CDATA[<p><strong>Price: $360.00 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Price: $360.00 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[2629]]></isc:productid>
			<isc:price><![CDATA[$360.00 JMD]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ESPRESSO MILK SHAKE  16oz]]></title>
			<link>https://myquickforms.com/products/ESPRESSO-MILK-SHAKE--16oz.html</link>
			<pubDate>Mon, 26 Nov 2018 13:46:01 +0000</pubDate>
			<guid isPermaLink="false">https://myquickforms.com/products/ESPRESSO-MILK-SHAKE--16oz.html</guid>
			<description><![CDATA[<p><strong>Price: $454.94 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Price: $454.94 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[2628]]></isc:productid>
			<isc:price><![CDATA[$454.94 JMD]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[VANILLA SYRUP]]></title>
			<link>https://myquickforms.com/products/VANILLA-SYRUP.html</link>
			<pubDate>Mon, 26 Nov 2018 13:46:01 +0000</pubDate>
			<guid isPermaLink="false">https://myquickforms.com/products/VANILLA-SYRUP.html</guid>
			<description><![CDATA[<p><strong>Price: $128.76 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Price: $128.76 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[2627]]></isc:productid>
			<isc:price><![CDATA[$128.76 JMD]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HAZELNUT SYRUP]]></title>
			<link>https://myquickforms.com/products/HAZELNUT-SYRUP.html</link>
			<pubDate>Mon, 26 Nov 2018 13:46:01 +0000</pubDate>
			<guid isPermaLink="false">https://myquickforms.com/products/HAZELNUT-SYRUP.html</guid>
			<description><![CDATA[<p><strong>Price: $128.76 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Price: $128.76 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[2626]]></isc:productid>
			<isc:price><![CDATA[$128.76 JMD]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[WHIPPED CREAM]]></title>
			<link>https://myquickforms.com/products/WHIPPED-CREAM.html</link>
			<pubDate>Mon, 26 Nov 2018 13:46:01 +0000</pubDate>
			<guid isPermaLink="false">https://myquickforms.com/products/WHIPPED-CREAM.html</guid>
			<description><![CDATA[<p><strong>Price: $103.00 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Price: $103.00 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[2625]]></isc:productid>
			<isc:price><![CDATA[$103.00 JMD]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[CHOCOLATE SYRUP]]></title>
			<link>https://myquickforms.com/products/CHOCOLATE-SYRUP.html</link>
			<pubDate>Mon, 26 Nov 2018 13:45:59 +0000</pubDate>
			<guid isPermaLink="false">https://myquickforms.com/products/CHOCOLATE-SYRUP.html</guid>
			<description><![CDATA[<p><strong>Price: $103.00 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Price: $103.00 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[2624]]></isc:productid>
			<isc:price><![CDATA[$103.00 JMD]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HOT CHOCOLATE 8oz]]></title>
			<link>https://myquickforms.com/products/HOT-CHOCOLATE-8oz.html</link>
			<pubDate>Mon, 26 Nov 2018 13:45:59 +0000</pubDate>
			<guid isPermaLink="false">https://myquickforms.com/products/HOT-CHOCOLATE-8oz.html</guid>
			<description><![CDATA[<p><strong>Price: $128.76 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Price: $128.76 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[2623]]></isc:productid>
			<isc:price><![CDATA[$128.76 JMD]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ISLANDCINO 16oz]]></title>
			<link>https://myquickforms.com/products/ISLANDCINO-16oz.html</link>
			<pubDate>Mon, 26 Nov 2018 13:45:59 +0000</pubDate>
			<guid isPermaLink="false">https://myquickforms.com/products/ISLANDCINO-16oz.html</guid>
			<description><![CDATA[<p><strong>Price: $454.94 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Price: $454.94 JMD</strong> <img src="https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[]]></isc:description>
			<isc:productid><![CDATA[2622]]></isc:productid>
			<isc:price><![CDATA[$454.94 JMD]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://myquickforms.com/templates/BoutiqueT2021/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
